Facts & Figures
Important events and facts
| Foundation and history | |
| Foundation of the association OptoNet | 1999 |
| Collaboration in the process German Agenda "Optical Technologies" | 1999-2000 |
| Kick-off meeting of the OptoNet members | Sept. 2000 |
| Application for OptecNet competition | 2000-2001 |
| Office opening | March 2001 |
| First website www.optonet-jena.de | Mai 2001 |
| Members (Juli 2008) | |
| Total number | 90 |
| Industry & Consulting | 73 |
| Research | 7 |
| Educational establishments | 4 |
| Banks | Venture Capital | 5 |
| Technology support | 1 |
| The Optics Industry in Thüringen 2004 | 2005 | |
| Companies | 144 |
| Turnover | 1,5 Bill. € |
| Export sales | 58% |
| Average company size | 60 employees |
| Employees (industry) | 8.800 |
| Apprentices | 430 |
| Education quota | ca. 5 % |
| Employees (research) | 800 |
| Sales forecast 2010 | +15% p.a. |
| Expected employees 2010 | +30% ca. 5% p.a.) |
Further questions regarding the optics industry in Thüringen? Please do not hesitate to contact us.

